Tuition Fees/Start Dates
Country | University | Program | Years | Tuition | CAD Conversion* | Start Dates |
---|---|---|---|---|---|---|
New Zealand | University of Canterbury | Secondary | 1 | 25,000 NZD | 22,000 CAD | January 24 |
New Zealand | University of Canterbury | Primary | 1 | 26,000 NZD | 22,900 CAD | February 7 |
Scotland | University of the West of Scotland | Primary/Secondary | 1 | 10,500 GBP*** | 17,000 CAD | August 7 |
Wales | Cardiff Metropolitan University | Primary/Secondary | 1 | 10,000 GBP | 16,200 CAD | September 1 |
Australia | University of the Sunshine Coast | Primary/Secondary | 2 | 48,400 AUD | 44,000 CAD | February |
For more information please view the Dates and Fees table on the CANTEACH Brochure
*The tuition listings are current at the time of upload. Currency conversion changes daily and these amounts are approximate.
***10,500 GBP includes a 2500 GBP Scholarship available at UWS for all CANTEACH PGDE students.