Tuition Fees/Start Dates
Country | University | Program | Years | Tuition | CAD Conversion* | Start Dates |
---|---|---|---|---|---|---|
New Zealand | Auckland University of Technology (AUT) | Primary Secondary | 1 | 33,400 NZD (Primary) 31,600 NZD (Secondary) | 27.7K CDN (Primary) 26.2K CDN (Secondary) | Feb 1 (Primary); Feb 20 (Secondary) July 10 (Mid year Secondary only) |
New Zealand | University of Canterbury (UC) | Primary Secondary | 1 | 30,000 NZD (Primary and Secondary) | 24.8K CDN* | late Jan/early Feb |
Wales | Cardiff Metropolitan University | Primary/Secondary | 1 | 14,000 GBP | 23.5K CDN* | August 28 |
Scotland | University of the West of Scotland | Primary/Secondary | 1 | 13,750 GBP** | 23K CDN* | August 11 |
Australia | University of the Sunshine Coast | Primary/Secondary | 2 | 54,000 AUD* | 46,900 CAD* | February |
For more information please view the Dates and Fees table on the CANTEACH Brochure.
*The tuition listings are current at the time of upload and are indicative only. Currency conversion changes daily and these amounts are approximate. Final Offer/Full Offers will list confirmed tuition amounts for all students.
**13,750 GBP TBC includes a 1500 GBP Scholarship available at UWS for all CANTEACH PGDE students in 2023 (Tuition may be listed as 15,250.00 GBP on the UWS website that does not include the Scholarship).