Tuition Fees/Start Dates
Country | University | Program | Years | Tuition | CAD Conversion* | Start Dates |
---|---|---|---|---|---|---|
New Zealand | Auckland University of Technology (AUT) | Primary(P)/Secondary(S) | 1 | 27,895 NZD*** | 25,200 CAD* | Jan 17 P/Feb 22 S July 12 S (Mid year Secondary only) |
New Zealand | University of Canterbury | Primary/Secondary | 1 | 29,000 NZD TBC | 26,200 CAD* | January 31 |
Scotland | University of the West of Scotland | Primary/Secondary | 1 | 11,000 GBP | 18,600 CAD* | August 13 |
Wales | Cardiff Metropolitan University | Primary/Secondary | 1 | 11,000 GBP | 18,600 CAD* | September 1 |
Australia | University of the Sunshine Coast | Primary/Secondary | 2 | 54,000 AUD | 52,000 CAD* | February |
For more information please view the Dates and Fees table on the CANTEACH Brochure
*The tuition listings are current at the time of upload. Currency conversion changes daily and these amounts are approximate.
**11,000 GBP includes a 2325 GBP Scholarship available at UWS for all CANTEACH PGDE students (Tuition is listed as 13,325.00 GBP that does not include the Scholarship).
***Includes a Dean’s Scholarship available at AUT for all CANTEACH students (Tuition is listed as 27,895.00 NZD that includes the Scholarship).