Tuition Fees/Start Dates
Country | University | Program | Years | Tuition | CAD Conversion* | Start Dates |
---|---|---|---|---|---|---|
New Zealand | Auckland University of Technology (AUT) | Primary/Secondary | 1 | 27,895 NZD*** | 24,500 CAD* | Feb 16; July 18 (Mid year Secondary only) |
New Zealand | University of Canterbury | Not accepting applications from Canadian students until further notice because of an oversubscription of domestic students |
||||
Scotland | University of the West of Scotland | Primary/Secondary | 1 | 12,000 GBP** | 20,500 CAD* | August 12 |
Wales | Cardiff Metropolitan University | Primary/Secondary | 1 | 14,000 GBP | 24,000 CAD* | September 5 |
Australia | University of the Sunshine Coast | Primary/Secondary | 2 | 54,000 AUD* | 51,500 CAD* | February |
For more information please view the Dates and Fees table on the CANTEACH Brochure.
*The tuition listings are current at the time of upload. Currency conversion changes daily and these amounts are approximate.
**12,000 GBP TBC includes a 2325 GBP Scholarship available at UWS for all CANTEACH PGDE students in 2021 (Tuition is listed as 14,325.00 GBP that does not include the Scholarship).
***Includes a Dean’s Scholarship available at AUT for all CANTEACH students (2022 Tuition is listed as 27,895.00 NZD which includes the Scholarship).