Tuition Fees/Start Dates



| Country | University | Program | Years | Tuition | CAD Conversion* | Start Dates |
|---|---|---|---|---|---|---|
| New Zealand | Auckland University of Technology (AUT) | Primary Secondary | 1 | 37,625 NZD (Primary) 35,600 NZD (Secondary) | 30K CDN (Primary)* 28.5K CDN (Secondary)* 2027 Tuition | Feb 2nd (Primary); Feb 24th (Secondary) July 13th (Mid year - Secondary only) |
| New Zealand | University of Canterbury (UC) | Primary Secondary | 1 | 36,625 NZD (Primary and Secondary) | 29.3K CDN* 2027 Tuition | February 1st |
| England | University of Portsmouth | Primary/Secondary | 1 | 16,000 GBP** | 29.7K CDN* 2027 Tuition | September 6th (Orientation Sept 3rd TBC) |
| Scotland | University of the West of Scotland | Primary/Secondary | 1 | 11,275 GBP*** | 21K CDN* 2027 Tuition | August 16th (Orientation August 12/13th) |
| Wales | Cardiff Metropolitan University | Primary/Secondary | 1 | 14,000 GBP | 26K CDN* 2027 Tuition | September 6th (Orientation Sept 3rd TBC)" |
For more information please view the Dates and Fees table on the CANTEACH Brochure.
*The tuition listings are current at the time of upload and are indicative only. Currency conversion changes daily and these amounts are approximate. Final Offer/Full Offers will list confirmed tuition amounts for all students.
**16,000 GBP TBC includes a 2900 GBP Deans Scholarship available at the University of Portsmouth for all CANTEACH PGCE students in 2026 (Tuition may be listed as 18,900.00 GBP on the UofP website that does not include the Scholarship).
***11,075 GBP TBC includes a 5000 GBP Scholarship available at UWS for all CANTEACH PGDE students in 2027 (Tuition may be listed as 16,075.00 GBP on the UWS website that does not include the Scholarship).